Report Name02/22/12
FltSanta Rosa 1 2 3 4 5 6 7 8 9Out101112131415161718InGrs-Hcp=(Net)
Gold Par 4534444353644354435436
Blue Par 4534444353644354435436Pay
Out
ATeam 3171
Bruno, Bob4+8+44+5+5+4+2+5+41 (33)6+4+58+5+54+6+6+49 (42)90 - 15 = (75)$14
Hernandez, Jess5+5+4+5+4+4+5+5+6+43 (34)6+6+45+6+4+5+6+6+48 (40)91 - 17 = (74)$14
Cornish, Jack5+5+2+3+6+2+4+4+7+38 (29)5+4+55+6+5+4+5+6+45 (37)83 - 17 = (66)$14
Hull, John5+6+4+4+5+6+4+4+6+44 (35)7+6+4+5+5+6+3+5+5+46 (37)90 - 18 = (72)$14
Score> 7 8 4 5 7 4 6 4 9 54 9 8 8 8 8 7 5 8 9 70 124
ATeam #8a312
Suchey, Mike5+5+455+44+3+4+39 (33)5+6+35+4+546+5+43 (37)82 - 12 = (70)$11
Klugman, Marc5+5+3+4+5+6+5+5+6+44 (35)5+6+56+3+3+3+5+5+41 (33)85 - 17 = (68)$11
Grasso, Jim7+6+43+6+5+4+4+5+44 (36)5+6+47+6+74+8+6+53 (46)97 - 15 = (82)$11
Patton, Larry4+6+35+4+54+4+6+41 (34)5+4+45+5+436+5+41 (35)82 - 13 = (69)$11
Score> 7 8 6 6 7 9 6 5 7 61 8 8 7 8 5 6 5 9 8 64 125
ATeam #7b413
Karp, Larry7+7+465+63+5+5+48 (42)5+7+44+4+536+7+45 (39)93 - 12 = (81)$10
Major, Doug5+5+544+442+5+38 (33)5+6+364+5255+41 (37)79 - 9 = (70)$10
Price, Syd5+6+36+5+45+6+5+45 (38)6+5+36+5+35+5+5+43 (36)88 - 14 = (74)$10
Selberg, Eric5+5+33+6+4+5+4+5+40 (32)7+5+34+6+4+5+4+5+43 (35)83 - 16 = (67)$10
Score> 10 8 6 6 7 7 6 4 8 62 8 9 6 6 6 8 6 7 8 64 126
ATeam #6b254
Dion, Art5+5+46+6+4+4+3+6+43 (35)6+4+56+4+45+6+5+45 (38)88 - 15 = (73)
Wolfe, Earle5+5+4+4+4++6+4+4+9++45 (34)10++6+3+6+6+5+3+5+6++50 (39)95 - 22 = (73)
Parsley, Jim8+5+35+4+53+3+7+43 (36)4+5+45+5+54+7+5+44 (37)87 - 14 = (73)
Sheperd, Melvyn4+5+44+5+54+3+5+39 (32)4+4+45+4+537+5+41 (35)80 - 13 = (67)
Score> 7 8 6 6 7 8 5 4 9 60 8 8 6 8 6 8 5 10 8 67 127
ATeam #1535
*Blind, Draw (M)*5+5+44+5+4+4+4+6+41 (33)6+5+35+5+43+5+5+41 (34)82 - 15 = (67)
Eggleston, Ron5+7+34+6+5+4+4+6+44 (36)4+4+46+6+5+3+6+6+44 (36)88 - 16 = (72)
Erickson, Scott6+6+36+5+5+4+4+4+43 (35)5+6+35+4+54+5+7+44 (37)87 - 15 = (72)
Pritchard, Mike4+8+35+5+6+4+4+5+44 (36)5+6+24+5+4+3+7+6+42 (34)86 - 16 = (70)
Score> 7 10 6 7 8 7 6 6 7 64 8 7 5 7 7 7 5 10 9 65 129
ATeam 5b656
Ingrao, Nick5+6+4+5+5+5+4+5+6+45 (36)5+6+3+6+6+4+3+6+5+44 (35)89 - 18 = (71)
Willms, Herb5+7+356+35+4+4+42 (36)5+6+265+445+5+42 (37)84 - 11 = (73)
Insell, Frank5+5+354+5435+39 (35)5+4+354+5375+41 (37)80 - 8 = (72)
Korelitz, Joel6+5+254+44+4+5+39 (33)5+4+365+545+4+41 (36)80 - 11 = (69)
Score> 8 10 5 9 7 7 7 6 7 66 8 8 5 11 8 7 5 8 7 67 133
ATeam #6a747
Frascatore, Mike4+5+45+5+4+4+5+6+42 (34)5+4+46+4+53+5+6+42 (35)84 - 15 = (69)
Tindall, Bill454454345+38 (37)4+5345435538 (37)76 - 2 = (74)
Murphy, Dwayne4+5+46+6+4+5+5+6+45 (37)4+4+27+4+4+4+5+6+40 (32)85 - 16 = (69)
Ostrom, Mike5+6+45+5+4+5+4+5+43 (35)5+6+47+6+4+3+6+5+46 (38)89 - 16 = (73)
Score> 6 9 8 8 8 7 7 7 8 68 7 8 5 10 6 7 5 9 9 66 134
ATeam 4b888
Richards, Frank6+7+7+6+5+4+5+3+6+49 (40)6+5+4+6+7+6+5+7+4+50 (41)99 - 18 = (81)
Noriega, Ed5+7+7+6+5+5+4+4+6++49 (39)7+5+3+6+6+5+5+7+6+50 (41)99 - 19 = (80)
*Blind, Draw (M)*6+8+454+444+6+45 (40)4+5+464+535+4+40 (35)85 - 10 = (75)
Brown, Jerry7+7+8+5+6+6+5+4+8+56 (47)5+7+7+7+6+6+4+6+7+55 (46)111 - 18 = (93)
Score> 9 12 10 9 7 7 7 5 9 75 8 8 6 11 9 9 6 9 6 72 147
BTeam #7a211
Rose, Al5+6+4+5+6+5+3+5+6++45 (35)5++5+4+6+5+5+4+6+5+45 (35)90 - 20 = (70)$14
Cralley, Byron4++6+4+6+5++4+6+5+5++45 (33)6++6++4+5+6+4+5+6+7++49 (37)94 - 24 = (70)$14
Leiter, Labe5+5+44+5+4+4+4+6+41 (33)6+5+35+5+43+5+5+41 (34)82 - 15 = (67)$14
Blank, Bruce5+5+355+54+3+5+40 (34)5+5+25+5+547+5+43 (37)83 - 12 = (71)$14
Score> 6 9 7 8 8 6 5 5 7 61 7 8 5 8 8 7 5 10 8 66 127
BTeam #14a132
Moss, Joe5+7+4+5+4++4+5+5+8++47 (36)6++6+4+6+6+5+6+8+7+54 (44)101 - 21 = (80)$11
Adler, Al4+6+5+5+6+4+5+4+5+44 (35)5+5+4+6+5+4+6+6+5+46 (37)90 - 18 = (72)$11
Stoney, Gary6+5+4+6+5+5+4+3+6++44 (34)5+6+5+5+5+4+3+6+5+44 (35)88 - 19 = (69)$11
Dorfman, Barrie5+6+3+5+7+5+4+4+6++45 (35)6++5+3+7+6+5+5+6+5+48 (38)93 - 20 = (73)$11
Score> 7 9 5 8 6 6 6 5 8 60 8 8 6 10 9 6 6 10 8 71 131
BTeam #14b443
Hawes, Norm6+6+4+5+6+5+4+4+4+44 (35)6+5+46+6+7+3+6+6+49 (41)93 - 17 = (76)$10
Gmyrek, Joe7++7++6+5+5++5+6+5++7++53 (39)6++7++3+6+6++7+3+7++5++50 (36)103 - 28 = (75)$10
Olson, Larry4+5+3+5+7+3+6+3+5+41 (32)7+5+56+5+4+4+7+5+48 (40)89 - 17 = (72)$10
Cohen, Shalom6+8+454+444+6+45 (40)4+5+464+535+4+40 (35)85 - 10 = (75)$10
Score> 8 9 5 9 8 6 8 5 7 65 8 9 7 11 8 9 5 9 6 72 137
BTeam #111b364
Allen, Frank5++7++4+4+6++4+5++5++7++47 (32)8++7++5+5++8++4+3+6++6++52 (37)99 - 30 = (69)
Lord, Tom5+5+456+444+7+44 (39)4+7+364+3475+43 (39)87 - 9 = (78)
Bivinetto, Tony5++8+2+5+6++5+5+5+9++50 (38)5++9++6+6+5+5+4+6+8++54 (42)104 - 24 = (80)
Wittes, Jon5+7+3+5+5+5+4+4+7+45 (36)5+6+37+5+5+4+5+7+47 (39)92 - 17 = (75)
Score> 6 9 3 7 8 7 7 6 11 64 9 11 8 9 9 6 5 8 8 73 137
BTeam #10b625
Waltz, Lyle6++7+4+5+7++6+5+4+8++52 (40)5++6++3+4+7+7+4+7+5++48 (36)100 - 24 = (76)
Morken, Sid4+6+4+5+6++4+5+5+7++46 (35)6++7+4+6+6+6+4+6+7++52 (41)98 - 22 = (76)
Marquardt, Al8+6+5+5+4+6+4+4+6+48 (39)6+7+4+7+6+5+4+6+4+49 (40)97 - 18 = (79)
Liebermann, Tom5+5+35+6+5+4+4+6+43 (35)5+6+26+6+5+3+5+5+43 (35)86 - 16 = (70)
Score> 7 9 7 8 8 7 6 6 10 68 7 10 5 8 11 9 5 9 6 70 138
BTeam #9b566
Lang, Tom5+5+24+4+5+5+3+7+40 (32)5+4+35+5+63+6+5+42 (35)82 - 15 = (67)
Eilerts, Bernie8++8++7+7+6++6+5+5+7++59 (46)6++8++5+7+5++6+4+8+6++55 (42)114 - 26 = (88)
Faiman, Larry5+5+35+5+5+4+3+6+41 (33)4+5+57+7+44+5+5+46 (39)87 - 15 = (72)
Kwon, Soon7++6++4+7+4++4+5+4+6++47 (34)5++6++4+8+6+5+4+6+8++52 (40)99 - 25 = (74)
Score> 8 10 5 9 5 8 7 5 9 66 7 9 8 11 7 9 5 9 8 73 139
BTeam #10a747
Battaglia, Stephen4+5+34+5+45+4+6+40 (33)5+7+36+4+43+5+5+42 (35)82 - 14 = (68)
*Blind, Draw (M)*7++7++8+6+6++6+7+8++8++63 (49)6++8++3+7+7++7+4+10+7++59 (46)122 - 27 = (95)
Eklund, Ken6+5+46+5+46+5+5+46 (39)6+6+45+6+55+5+4+46 (39)92 - 14 = (78)
Czanstke, George7++8++5+6+4++5+7+4+8++54 (41)6++7++4+5+5++6+3+8+5++49 (36)103 - 26 = (77)
Score> 8 9 7 8 6 9 9 6 9 71 8 11 6 8 6 10 6 11 6 72 143
BTeam #9a888
Riemer, Alvyn7++7++7+5+7++3+6+5+9++56 (43)7++8++7+5+7+7+6+7+8++62 (50)118 - 25 = (93)
Zebrack, Mort7++7++4+5++5++5++6++5++6++50 (33)6++8++5+7++8++6+6++7++5++58 (42)108 - 33 = (75)
Glass, Earl7+6+5+5+6+4+6+7+5++51 (41)6++5+6+6+6+5+3+6+6+49 (39)100 - 20 = (80)
Good, George564554455+43 (42)7+6465446547 (46)90 - 2 = (88)
Score> 10 10 7 8 8 5 9 8 7 72 9 10 9 10 11 9 6 11 8 83 155
CTeam #13b311
Levy, Ernie8++6++3+5+6++6+5+5++6++50 (36)7++7++4+7+5++5+4+7++6++52 (38)102 - 28 = (74)$14
Boswell, Don6++6+5+4+5++4+7+4+8++49 (37)6++7++4+8+5+4+3+6+6++49 (37)98 - 24 = (74)$14
Riccardo, Tony5++6+4+4+5++6+5+3+7++45 (33)5++6+4+7+5+5+3+7+5++47 (36)92 - 23 = (69)$14
Fishman, Stan3+4+34+5+5+4+5+7+40 (32)5+4+55+5+5+2+5+4+40 (32)80 - 16 = (64)$14
Score> 8 8 5 6 7 7 7 6 9 63 8 8 6 10 7 7 3 9 6 64 127
CTeam 4a222
Hite, Bob5++7+3+5+5++5+5+4+5++44 (32)6++6++5+7+6+7+4+7+6++54 (42)98 - 24 = (74)$11
Armstrong, Jim5+7+44+5+6+6+3+5+45 (37)5+4+35+4+54+6+4+40 (33)85 - 15 = (70)$11
Doyle, Tom4++9+5+5+5++7+5+5+6++51 (39)6++6+3+6+5+5+3+10+6++50 (39)101 - 23 = (78)$11
Guder, Vic5++7+3+5+4++6+4+3+6++43 (31)6++5++4+8+6+5+3+7+6++50 (38)93 - 24 = (69)$11
Score> 5 12 6 7 5 9 7 4 7 62 8 6 5 11 8 9 4 11 7 69 131
CTeam #2a143
Levenson, Larry6++8+5+6+6++3+5+6+5++50 (38)6++7+3+7+7+5+4+6+6++51 (40)101 - 23 = (78)$10
Ludwig, Jack5+6+4+4+5+6+4+3+6+43 (34)5+5+3+6+5+4+3+6+7+44 (35)87 - 18 = (69)$10
Von Kaenel, Dave5++6++3+5+6++5+6+5+5++46 (33)7++7++4+6+6+5+5+6+5++51 (39)97 - 25 = (72)$10
Greco, Al6+7+3+6+4++5+5+4+6++46 (35)5++7+3+6+5+5+3+7+7+48 (38)94 - 21 = (73)$10
Score> 7 9 4 8 6 7 8 5 6 60 7 9 5 10 10 7 6 11 7 72 132
CTeam #13a424
Johnson, Jerry5++7++8+6++7++6+5++4++7++55 (39)8++6++4+9++8++6+4+8++6++59 (44)114 - 31 = (83)
Oswalt, Greg4+7+264+444+7+42 (37)4+4+355+435+5+38 (33)80 - 10 = (70)
Bode, Carl4+5+46+5+5+3+4+5+41 (33)5+6+37+5+5+2+6+6+45 (37)86 - 16 = (70)
Theroux, Marv7++7+4+5+9++6+7+4+7++56 (44)7++7++4+6+4+5+4+6+5++48 (36)104 - 24 = (80)
Score> 6 10 6 8 8 8 5 5 9 65 9 7 6 10 9 8 4 9 7 69 134
CTeam 2b655
Rawleigh, Chuck6+6+3+6+7++5+5+3+6++47 (36)8++5+4+6+5+5+7+6+7++53 (42)100 - 22 = (78)
Miller, Nick7++6+3+6+4++5+5+5+7++48 (36)6++7+3+7+5+7+5+5+7++52 (41)100 - 23 = (77)
Deluca, John5+8+4+5+8++5+5+5+6++51 (40)5++11+3+7+5+5+4+6+6++52 (41)103 - 22 = (81)
Flucke, Rick6++6+4+6+5++7+6+4+5++49 (37)7++7++4+6+5+4+4+7+5++49 (37)98 - 24 = (74)
Score> 9 10 5 9 7 8 8 5 7 68 9 10 4 10 8 9 6 10 7 73 141
CTeam #5a856
Belafsky, Mel6++6+4+5+6++5+7+4+7++50 (38)6++8+5+6+5+5+4+7+5++51 (40)101 - 23 = (78)
Levee, Mike5++6+3+5+6++4+8+4+7++48 (36)5++6+4+6+4+7+6+6+5++49 (38)97 - 23 = (74)
Jenkins, Arthur6++8++7+6++6++5++6++4++9++57 (40)6++7++4+7++6++4++6++7++6++53 (36)110 - 34 = (76)
Gonnello, John5++7++6+5+5++6+7+4+7++52 (39)5++7++4+6+6+7+4+8+8++55 (43)107 - 25 = (82)
Score> 7 10 8 8 7 6 10 5 10 71 7 10 6 10 7 8 7 12 6 73 144
CTeam #11a777
Moffa, Ric5+5+5+5+7+4+5+3+6+45 (36)5+5+35+6+5+4+6+6+45 (37)90 - 17 = (73)
Moffa, Pat7++7++8+6+6++6+7+8++8++63 (49)6++8++3+7+7++7+4+10+7++59 (46)122 - 27 = (95)
Dreyer, Ralph5+6+4+5+8++5+5+5+6++49 (38)6++5+3+6+6+5+5+6+6+48 (38)97 - 21 = (76)
Kingman, John D5+8+6+5+6+5+4+3+6+48 (39)6+6+3+5+5+5+4+6+5+45 (36)93 - 18 = (75)
Score> 8 9 7 8 10 8 7 4 9 70 8 10 4 8 9 10 7 10 9 75 145
CTeam #12a588
Medaugh, Norm56456655951 (51)75868348756 (56)107 - 0 = (107)
Loria, Paul4++6++4+5+5++4+5+5++8++46 (32)7++8++4+6+8++6+4+6+6++55 (42)101 - 27 = (74)
Allison, Paul4++6++5+4++8++7++7++5++6++52 (35)5++6++7+6++6++6++5++7++10++58 (41)110 - 34 = (76)
Heller, Ed5+8+7+5+5++4+4+5+6++49 (38)5++6+4+6+6+4+5+6+6+48 (38)97 - 21 = (76)
Score> 7 8 7 6 9 6 8 7 8 66 10 10 9 9 12 8 6 10 9 83 149